| Reference: | MCU080400099 |
|---|---|
| Country: | Spain |
| Colour: | Multicolor |
| Density: | 2.67 gr/cm3 |
| Water Absorption: | 0.17 % |
| Compression Strength: | 114.41 MPa |
| Flexure Strength: | 26.83 MPa |
| Abrasion Resistance: | 1.00 mm |
| Impact Resistance: | 60.00 cm |
| Freezing Resistance: | % |
| Stock: | Consult |
| Price From: | 8.78 € |
This is a very hard material.
The tones range from gray to red oxide in the case of multicolored quartzite, and from creamy yellow to pink, in the case of quartzite yellow.